Desktop | 0/100 | ✘ |
Mobile | 0/100 | ✘ |
Field | Data | Result |
---|---|---|
Page Size | 1 KB | ✔ |
Compression | 0 KB (-44.2%) | ✔ |
Text/Html Ratio | 142 / 720 (bytes) = 19.72% | ✔ |
Load Time | 0.06 second | ✔ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 1 | ✔ |
Doc Type | NA | ❗ |
Encoding | NA | ✘ |
Declared Language | Unknown | ✘ |
Preferred Domain | Yes | ✔ |
Robots.txt | No | ✘ |
Url Rewrite | Yes | ✘ |
Underscores in url | No | ✔ | Images Without ALT | 0 / 0 | ✔ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | No | ✔ |
Iframe | No | ✔ |
Custom 404 page | No | ✘ |
Email Privacy | Yes | ✔ |
Gsafe browsing | Yes | ✔ |
Analytics | No | ✘ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|---|---|---|---|
browser | 1 | ✘ | ✘ | ✘ |
does | 1 | ✘ | ✘ | ✘ |
support | 1 | ✘ | ✘ | ✘ |
consider | 1 | ✘ | ✘ | ✘ |
using | 1 | ✘ | ✘ | ✘ |
still | 1 | ✘ | ✘ | ✘ |
access | 1 | ✘ | ✘ | ✘ |
site | 1 | ✘ | ✘ | ✘ |
clicking | 1 | ✘ | ✘ | ✘ |
With 0.06 seconds in page load, 1 KB of page size and all other reports below, the zxr.io has a SEO score of 51 out of 100 |
Title | Radu Sion @ Stony Brook |
Description | Radu Sion Homepage |
Keyword | Radu Sion smart people homepage |
Age | N/a |
Created | N/a |
Updated | N/a |
Expiry | N/a |
Host | Type | Ttl | Other |
---|---|---|---|
zxr.io | A | 288 | ip:173.236.243.63 |
zxr.io | NS | 3588 | target:ns1.dreamhost.com |
zxr.io | NS | 3588 | target:ns3.dreamhost.com |
zxr.io | NS | 3588 | target:ns2.dreamhost.com |
zxr.io | SOA | 300 | mname:ns1.dreamhost.comrname:hostmaster.dreamhost.comserial:2022062800refresh:17824retry:600expire:1814400minimum-ttl:300 |
zxr.io | MX | 300 | pri:0target:mx1.dreamhost.com |
zxr.io | MX | 300 | pri:0target:mx2.dreamhost.com |
zxr.io | TXT | 300 | txt:v=spf1 mx ~all |
Malformed request. >>> Last update of WHOIS database: 2022-09-25T17:47:59Z |
Server IP | 173.236.211.49 |
Server Location | United States of America |
Service Provider | DREAMHOST-AS |
Domains (TLD) | Status |
---|---|
zxr.com | Already Registered |
zxr.net | Already Registered |
zxr.org | Already Registered |
zxr.biz | Already Registered |
zxr.info | Already Registered |
Domains (TLD) | Status |
---|---|
xxr.io | Already Registered |
sxr.io | Already Registered |
axr.io | Already Registered |
zzr.io | Already Registered |
zar.io | Already Registered |
Kennedyhouse.org |
Fidiaholding.com |
Eileenmpower.com |
Wehaveaface.org |
Salmoneye.net |
Tylerwatamanuk.com |
Rettsearch.org |
Detroitrugrestoration.com |
Lashesbygbeauty.com |
Tiktok.com |